Product test results:
9kW inverter temperature rise comparison test
Test conditions: 9kW working condition, carrier frequency 5kHz, gradually increase the load to 110%, 120% after stabilization, and the ambient temperature is 16℃
Load | Name | Tag No. | Measured value of a foreign brand (℃) | Measured value of JSAB (℃) | Temperature difference ΔT(℃) |
21A 100% | d-11 | Display temperature | 35.4 | 32.6 | -2.8 |
IGBT1 | 105 | 44.2 | 41.9 | -2.3 | |
IGBT2 | 107 | 46.0 | 38.8 | -7.2 | |
IGBT3 | 108 | 43.2 | 40.4 | -2.8 | |
23.1 110% | d-11 | Display temperature | 38.1 | 35.4 | -2.7 |
IGBT1 | 105 | 48.3 | 46.5 | -1.8 | |
IGBT2 | 107 | 50.2 | 42.9 | -7.3 | |
IGBT3 | 108 | 47.2 | 44.5 | -2.7 | |
25.2A 120% | d-11 | Display temperature | 39.3 | 38.0 | -1.3 |
IGBT1 | 105 | 51.6 | 51.1 | -0.5 | |
IGBT2 | 107 | 54.4 | 47.0 | -7.4 | |
IGBT3 | 108 | 51.1 | 48.4 | -2.7 |
Under the same working conditions, JSAB IGBT can achieve a lower temperature rise than the corresponding model of a well-known foreign brand.
Temperature rise test of JSAB 1200V-25A EasyPIM™ 1B module in a 4kW inverter
Thanks to the lower conduction and switching losses of the JSAB Technologies' IGBT, our IGBT module can achieve high power density and better temperature rise performance.
JSAB Technologies has mass-produced 1200V-25A EasyPIM™ 1B IGBT module and 1200V-50A EasyPIM™ 2B IGBT module, which can replace the most advanced seventh-generation IGBT modules abroad.