Products Automotive SGT-MOS
  • Automotive SGT-MOS
  • Automotive SGT-MOS
  • Automotive SGT-MOS
  • Automotive SGT-MOS
  • Automotive SGT-MOS
  • 1636288517401053
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS

Automotive SGT-MOS

  •  Low on-state resistance

  •  High switching efficiency

  •  -55 ~ 175°C operating temperature

  •  AEC-Q101 qualified


JSAB Technologies specializes in providing high-performance automotive SGT-MOSFET products that cater to the specific requirements of automotive electronic systems. Our automotive SGT-MOSFET products, ranging from 40V to 100V, utilize advanced manufacturing technology and design principles, delivering excellent power conversion capabilities and reliability.

Our SGT-MOS products find extensive applications in various area, such as Battery Management Systems (BMS), motor control, lighting systems, and more. Whether in powertrain systems, control systems, or lighting systems, our products provide reliable power conversion solutions.

By offering high-performance, reliable, and industry-compliant automotive SGT-MOSFET products, we strive to make significant contributions to the development and innovation of automotive electronic systems, aiming to meet the demands of the automotive industry for high efficiency, safety, and sustainability.


ProductPackageConfigurationPolarityVDSIDVGSVGS(th)RDS(on)@10VQgStatus
Datasheet
Min.Max.Typ.Max.Typ.
VAVVVnC
SelectSelectSelect









Reset
JMM5S70NNV DFN 5x6 Single N 40 259 ±20 2.2 3.4 0.9 1.2 90MP
JMQ5S80NNV TOLL Single N 40 231 ±20 2.2 3.4 1.2 1.5 90MP
JMM5S75NNV DFN 5x6 Single N 40 205 ±20 2.2 3.4 1.6 2.1 51MP
JMM5S71NNV DFN 5x6 Single N 40 104 ±20 2.2 3.4 2.6 3.4 30MP
JMD5S71NNV TO-252 Single N 40 132 ±20 2.2 3.4 3 3.9 43 MP
JMM5S72NNV DFN 5x6 Single N 40 83 ±20 2.2 3.4 3.3 4.3 18 MP
JMM5D72NNV DFN 5x6 Dual N 40 65 ±20 2.2 3.4 4.8 6 18 MP
JMV5S51NNV DFN 3x3 Single N 40 47 ±20 2.2 3.4 5.6 6.5 14 MP
JMM5D51NNV DFN 5x6 Dual N 40 42 ±20 2.2 3.4 8.2 10.7 14 MP
JMM6S16NNV DFN 5x6 Single N 60 215 ±20 2.2 3.4 1.45 1.8 61 MP
JKQ6S26NNV TOLL Single N 60 228 ±20 2.2 3.4 1.6 1.9 64 MP
JMM6S15NNV DFN 5x6 Single N 60 137 ±20 2.2 3.4 2.5 3.0 52 MP
JKQ8S23NNV TOLL Single N 100 345 ±20 2 4 1.2 1.5 116 Developing
JKB8S23NNV TO-263 Single N 100 292 ±20 2 4 1.7 2.1 116 Developing
JKH8S23NNV TO-247 Single N 100 292 ±20 2 4 1.7 2.1 116 Developing
JKQ8S22NNV TOLL Single N 100 274 ±20 2 4 1.6 1.9 96 Developing
JKB8S22NNV TO-263 Single N 100 239 ±20 2 4 2 2.4 96 Developing
JKH8S22NNV TO-247 Single N 100 239 ±20 2 4 2 2.4 96 Developing
JKQ8S24NNV TOLL Single N 100 218 ±20 2 4 2.1 2.5 66 Developing
JKP8S24NNV TO-220 Single N 100 199 ±20 2 4 2.5 3 66 Developing
JKB8S24NNV TO-263 Single N 100 196 ±20 2 4 2.8 3.4 66 Developing
JKH8S24NNV TO-247 Single N 100 196 ±20 2 4 2.8 3.4 66 Developing
JKM8S11NNV DFN 5x6 Single N 100 136 ±20 2 4 3.2 3.8 41 Developing
JKB8S21NNV TO-263 Single N 100 134 ±20 2 4 4.2 5 41 Developing
JKP8S21NNV TO-220 Single N 100 134 ±20 2 4 4.2 5 41 Developing
*
*
*
*
*
Share
12
SiC-Diode
Updating...
GO TOP